| NO MATRIK | TEST | JUMLAH |
|---|---|---|
| 2010268514 | 9.5 | 40 |
| 2010808862 | 8.5 | 32.5 |
| 2010856502 | 10.5 | 37.5 |
| 2010245514 | 10 | 40.5 |
| 2010265926 | 8.5 | 38.5 |
| 2010265808 | 8 | 35 |
| 2010246758 | 6.5 | 33 |
| 2010424412 | 10 | 39.5 |
| 2010829808 | 8 | 37 |
| 2010872174 | 5.5 | 31 |
| 2010890936 | 9.5 | 33 |
| 2010628162 | 5.5 | 34.5 |
| 2010651584 | 8 | 35.5 |
| 2010851662 | 9 | 40.5 |
| 2010480368 | 9.5 | 40 |
| 2010648546 | 11 | 37.5 |
| 2010816322 | 9.5 | 40.5 |
| 2010482504 | 8.5 | 39.5 |
| 2010297462 | 4.5 | 4.5 |
| 2010440046 | 7.5 | 36.5 |
| 2010619904 | 9.5 | 36.5 |
| 2010685184 | 10 | 39 |
| 2010866412 | 10.5 | 41.5 |
| 2010851004 | 9.5 | 39 |
| 2010247262 | 10.5 | 36.5 |
| 2010601434 | 11 | 36.5 |
| 2010618988 | 8.5 | 34 |
| 2010264302 | 10 | 41.5 |
Monday, September 19, 2011
CTU211 (Group : ECD3Fe)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment