| BIL | NO MATRIK | TEST | AGSMNT | HF/BC | JUM |
|---|---|---|---|---|---|
| 1 | 2012201694 | 10 | 12.5 | 18 | 40.5 |
| 2 | 2012498654 | 8 | 8.5 | 8 | 24.5 |
| 3 | 2012202228 | 6 | 6.5 | 12.5 | 25 |
| 4 | 2012620918 | 9.5 | 11 | 16 | 36.5 |
| 5 | 2012203368 | 10.5 | 12 | 12 | 34.5 |
| 6 | 2012275762 | 9 | 13 | 16.5 | 38.5 |
| 7 | 2012262596 | 7.5 | 8.5 | 17.5 | 33.5 |
| 8 | 2012802258 | 11.5 | 8.5 | 16 | 36 |
| 9 | 2012668718 | 9.5 | 12.5 | 16 | 38 |
| 10 | 2012807648 | 8.5 | 12 | 17.5 | 38 |
| 11 | 2012426608 | 10.5 | 13 | 15.5 | 39 |
| 12 | 2012644338 | 9 | 11 | 16.5 | 36.5 |
| 13 | 2012267328 | 6.5 | 11 | 11.5 | 29 |
| 14 | 2012227796 | 8.5 | 6.5 | 10 | 25 |
| 15 | 2012881566 | 6.5 | 11 | 11.5 | 29 |
| 16 | 2012671276 | 7 | 11 | 16.5 | 34.5 |
| 17 | 2012250016 | 7 | 11 | 12.5 | 30.5 |
| 18 | 2012213744 | 8 | 13.5 | 11 | 32.5 |
| 19 | 2012201858 | 5.5 | 11 | 13 | 29.5 |
| 20 | 2012683714 | 9 | 11.5 | 8.5 | 29 |
| 21 | 2012608618 | 9.5 | 13.5 | 12.5 | 35.5 |
| 22 | 2012614944 | 9 | 13.5 | 18.5 | 41 |
| 23 | 2012404506 | 8.5 | 11.5 | 16.5 | 36.5 |
| 24 | 2012644658 | 7.5 | 11 | 10 | 28.5 |
| 25 | 2012665058 | 7.5 | 11 | 9 | 27.5 |
| 26 | 2012673094 | 0 | 13 | 0 | 13 |
Wednesday, March 27, 2013
CTU151-CSD2Aq
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment