| BIL | NO MATRIK | TEST | AGSMNT | HF/BC | JUM |
|---|---|---|---|---|---|
| 1 | 2012409084 | 8.5 | 10.5 | 13.5 | 32.5 |
| 2 | 2012611188 | 8 | 9.5 | 10 | 27.5 |
| 3 | 2012611376 | 5 | 11.5 | 16.5 | 33 |
| 4 | 2012414332 | 7 | 12.5 | 10.5 | 30 |
| 5 | 2012865202 | 9 | 11.5 | 12.5 | 33 |
| 6 | 2012877326 | 12 | 12 | 19.5 | 43.5 |
| 7 | 2012667206 | 10 | 11 | 18 | 39 |
| 8 | 2012614594 | 7.5 | 11 | 12.5 | 31 |
| 9 | 2012286306 | 0 | |||
| 10 | 2012874158 | 0 | |||
| 11 | 2012250006 | 10.5 | 12.5 | 14 | 37 |
| 12 | 2012610604 | 6 | 10.5 | 11.5 | 28 |
| 13 | 2012241836 | 8 | 9.5 | 15.5 | 33 |
| 14 | 2012844074 | 8 | 10 | 16.5 | 34.5 |
| 15 | 2012603122 | 8.5 | 10.5 | 16.5 | 35.5 |
| 16 | 2012616812 | 9.5 | 12.5 | 13 | 35 |
| 17 | 2012452276 | 9.5 | 10 | 15 | 34.5 |
| 18 | 2012680128 | 8 | 10.5 | 18 | 36.5 |
| 19 | 2012234726 | 10 | 11 | 17 | 38 |
| 20 | 2012863482 | 8 | 11 | 13 | 32 |
| 21 | 2012827888 | 12 | 12.5 | 16.5 | 41 |
| 22 | 2012438818 | 11 | 11.5 | 15.5 | 38 |
| 23 | 2012260586 | 7.5 | 9.5 | 13 | 30 |
| 24 | 2012419072 | 8.5 | 11.5 | 15.5 | 35.5 |
| 25 | 2012898828 | 8 | 9.5 | 18.5 | 36 |
| 26 | 2012202484 | 9 | 11.5 | 11.5 | 32 |
| 27 | 2012483662 | 8 | 9.5 | 17.5 | 35 |
| 28 | 2012813246 | 8 | 9.5 | 17 | 34.5 |
| 29 | 2012836112 | 9 | 12 | 17 | 38 |
| 30 | 2012808766 | 12 | 9.5 | 12.5 | 34 |
| 31 | 2012646544 | 9 | 11 | 10 | 30 |
Wednesday, March 27, 2013
CTU 151-CSD2Dq
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment