| NO PELAJAR | TEST | AGSMNT | BACAAN | HAFAZAN | JUMLAH |
|---|---|---|---|---|---|
| 2010634314 | 9.5 | 11.5 | 7 | 7 | 35 |
| 2010440614 | 13 | 13.5 | 6.5 | 8.5 | 41.5 |
| 2010276752 | 12 | 10 | 0 | 7 | 29 |
| 2010465176 | 8 | 12 | 9 | 8.5 | 37.5 |
| 2010449076 | 13 | 12.5 | 8.5 | 6.5 | 40.5 |
| 2010263454 | 12.5 | 14 | 8 | 8 | 42.5 |
| 2010834754 | 12 | 10 | 9.5 | 7.5 | 39 |
| 2010223216 | 12.5 | 11.5 | 7 | 7.5 | 38.5 |
| 2010402206 | 11 | 12 | 7.5 | 7 | 37.5 |
| 2010489854 | 12 | 14 | 8.5 | 8.5 | 43 |
| 2010618586 | 12.5 | 14 | 8 | 10 | 44.5 |
| 2010415972 | 13 | 12.5 | 8.5 | 7 | 41 |
| 2010650608 | 13 | 11.5 | 8 | 7 | 39.5 |
| 2010856958 | 10.5 | 12.5 | 8 | 8 | 39 |
| 2010283936 | 12.5 | 10 | 8 | 9.5 | 40 |
| 2010808922 | 13 | 12 | 7.5 | 7 | 39.5 |
| 2010228968 | 13.5 | 13.5 | 9.5 | 8 | 44.5 |
| 2010624522 | 12.5 | 13.5 | 8.5 | 9 | 43.5 |
| 2010859562 | 11 | 13 | 7.5 | 7 | 38.5 |
| 2010444684 | 12 | 13 | 7 | 7 | 39 |
| 2010625786 | 14 | 13 | 8 | 8.5 | 43.5 |
| 2010802074 | 10.5 | 13 | 7.5 | 7 | 38 |
| 2010400456 | 12 | 13 | 8 | 9 | 42 |
| 2010817324 | 13 | 13 | 9 | 8.5 | 43.5 |
| NO PELAJAR | TEST | AGSMNT | BACAAN | HAFAZAN | JUMLAH |
| 2010285696 | 11.5 | 10.5 | 9.5 | 8.5 | 40 |
| 2010272716 | 10.5 | 10.5 | 8 | 8 | 37 |
| 2010620866 | 14 | 14 | 9 | 9.5 | 46.5 |
| 2010693856 | 11.5 | 13.5 | 8 | 6.5 | 39.5 |
| 2010652698 | 12.5 | 14.5 | 8 | 7 | 42 |
| 2010278068 | 12 | 14.5 | 9 | 8.5 | 44 |
| 2010459424 | 11 | 14.5 | 7 | 6.5 | 39 |
| 2010819474 | 13.5 | 10.5 | 7.5 | 6.5 | 38 |
| 2010225954 | 14 | 12 | 8 | 7 | 41 |
| 2010409274 | 12.5 | 12 | 8.5 | 6.5 | 39.5 |
| 2010643582 | 13 | 13.5 | 8 | 6 | 40.5 |
| 2010237786 | 12 | 13.5 | 9.5 | 9 | 44 |
| 2010451934 | 12.5 | 12.5 | 7.5 | 7.5 | 40 |
| 2010480132 | 12 | 14 | 8.5 | 7.5 | 42 |
| 2010239224 | 10 | 13.5 | 8.5 | 7.5 | 39.5 |
| 2010899554 | 11.5 | 12 | 8 | 7 | 38.5 |
| 2010696986 | 13 | 12.5 | 8.5 | 8.5 | 42.5 |
| 2010283148 | 10 | 14.5 | 9 | 10 | 43.5 |
| 2010841454 | 13 | 13.5 | 9 | 7.5 | 43 |
| 2010872032 | 11.5 | 12.5 | 8 | 8 | 40 |
| 2010869554 | 10.5 | 14 | 9 | 7 | 40.5 |
| 2010641858 | 10.5 | 13.5 | 8.5 | 7 | 39.5 |
| 2010892622 | 13 | 14.5 | 8.5 | 9 | 45 |
| 2010297754 | 12.5 | 14.5 | 7 | 8.5 | 42.5 |
Thursday, October 21, 2010
CTU101 ECD1Le & ACD1Dz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment