| NO PELAJAR | TEST | AGSMNT | PRSNTION | JUMLAH |
|---|---|---|---|---|
| 2009503919 | 5 | 12 | 8 | 25 |
| 2009997815 | 8.5 | 11.5 | 7 | 27 |
| 2009304845 | 10 | 14.5 | 9.5 | 34 |
| 2009964855 | 10.5 | 11.5 | 7 | 29 |
| 2009134799 | 9.5 | 14.5 | 9.5 | 33.5 |
| 2009973585 | 8 | 13 | 9 | 30 |
| 2009143763 | 8 | 12 | 9.5 | 29.5 |
| 2008530241 | 8 | 14 | 7.5 | 29.5 |
| 2009133233 | 8.5 | 12 | 9.5 | 30 |
| 2009557983 | 10 | 14.5 | 9.5 | 34 |
| 2009767575 | 9 | 13 | 9 | 31 |
| 2009536663 | 6 | 14 | 7.5 | 27.5 |
| 2009171697 | 8 | 12.5 | 8 | 28.5 |
| 2009799989 | 8.5 | 10 | 9.5 | 28 |
| 2009541029 | 7.5 | 14 | 7.5 | 29 |
| 2009301403 | 9 | 13 | 9 | 31 |
| 2009375111 | 6 | 12.5 | 8 | 26.5 |
| 2009352821 | 10 | 13.5 | 9 | 32.5 |
| 2009179419 | 11 | 13.5 | 9 | 33.5 |
| 2009583793 | 7.5 | 10 | 9.5 | 27 |
| 2009734359 | 6.5 | 11.5 | 7 | 25 |
| 2009703111 | 7 | 12.5 | 8 | 27.5 |
| 2009701529 | 8.5 | 13 | 9 | 30.5 |
| 2009193165 | 9 | 13.5 | 9 | 31.5 |
| 2009132471 | 7.5 | 10 | 9.5 | 27 |
| 2009513323 | 8 | 12 | 8 | 28 |
| 2009586447 | 9 | 13 | 9 | 31 |
| NO PELAJAR | TEST | AGSMNT | PRSNTION | JUMLAH |
| 2009587377 | 7 | 10 | 8 | 25 |
| 2009522295 | 10.5 | 11.5 | 9 | 31 |
| 2009169185 | 8 | 10 | 9.5 | 27.5 |
| 2009351441 | 6.5 | 11.5 | 8.5 | 26.5 |
| 2009967167 | 9.5 | 10.5 | 9 | 29 |
| 2009143775 | 8 | 11.5 | 8.5 | 28 |
| 2009760687 | 10.5 | 11.5 | 9 | 31 |
| 2009919635 | 11.5 | 14.5 | 9 | 35 |
| 2009159745 | 6 | 10 | 8.5 | 24.5 |
| 2009239166 | 10 | 14.5 | 9 | 33.5 |
| 2009186753 | 9 | 12.5 | 9 | 30.5 |
| 2009996805 | 9 | 11.5 | 8.5 | 29 |
| 2009122591 | 9.5 | 10 | 8.5 | 28 |
| 2009921555 | 9.5 | 10 | 8 | 27.5 |
| 2009906853 | 9 | 14.5 | 9 | 32.5 |
| 2009705451 | 8 | 10 | 9.5 | 27.5 |
| 2009927707 | 8 | 11 | 8 | 27 |
| 2009905985 | 6.5 | 14.5 | 9 | 30 |
| 2009573603 | 8.5 | 10.5 | 9 | 28 |
| 2009332187 | 6 | 10.5 | 9 | 25.5 |
| 2009153505 | 6.5 | 14.5 | 9 | 30 |
| 2009985419 | 7.5 | 10 | 9.5 | 27 |
| 2009970363 | 8.5 | 11 | 8 | 27.5 |
| 2009739519 | 8 | 11 | 8 | 27 |
| 2009312261 | 9 | 13.5 | 9.5 | 32 |
| 2009937477 | 6.5 | 13.5 | 9.5 | 29.5 |
| 2009183363 | 8 | 13.5 | 9.5 | 31 |
| 2009338095 | 9 | 10 | 8.5 | 27.5 |
Thursday, October 21, 2010
CTU151 ASD2Am & ASD2Bm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment