| NO PELAJAR | TEST | AGSMNT | PRSNTION | JUMLAH |
|---|---|---|---|---|
| 2009793989 | 11 | 11.5 | 8 | 30.5 |
| 2009923271 | 10 | 13 | 8 | 31 |
| 2009776619 | 9.5 | 11.5 | 8 | 29 |
| 2009169109 | 9 | 13 | 8 | 30 |
| 2009514701 | 10.5 | 13.5 | 9 | 33 |
| 2009504099 | 10 | 10.5 | 8 | 28.5 |
| 2009506223 | 9.5 | 10.5 | 8 | 28 |
| 2009157395 | 8.5 | 11.5 | 8 | 27.5 |
| 2009948943 | 8 | 13 | 8 | 29 |
| 2009350387 | 9 | 13 | 8 | 30 |
| 2009599627 | 11 | 13.5 | 9 | 33.5 |
| 2009703605 | 11 | 10.5 | 8 | 29.5 |
| 2009983903 | 8.5 | 13 | 8 | 29.5 |
| 2009114367 | 9 | 12 | 8 | 29 |
| 2009774897 | 7.5 | 12 | 8 | 27.5 |
| 2009990915 | 10 | 10 | 9 | 29 |
| 2009161793 | 8.5 | 10 | 9 | 27.5 |
| 2009743215 | 10 | 12 | 8 | 30 |
| 2009352495 | 8 | 13 | 8 | 29 |
| NO PELAJAR | TEST | AGSMNT | PRSNTION | JUMLAH |
| 2009354443 | 10 | 12 | 8 | 30 |
| 2009939837 | 8 | 11 | 7 | 26 |
| 2009569091 | 8 | 10 | 9.5 | 27.5 |
| 2009533997 | 7 | 10 | 8 | 25 |
| 2009741097 | 10.5 | 12 | 8 | 30.5 |
| 2009393037 | 9 | 10 | 8 | 27 |
| 2009118689 | 9 | 10 | 8 | 27 |
| 2009369723 | 8 | 10 | 8.5 | 26.5 |
| 2009539441 | 10 | 11 | 7 | 28 |
| 2009528989 | 7.5 | 10 | 8.5 | 26 |
| 2009574599 | 7.5 | 10 | 9.5 | 27 |
| 2009334101 | 9 | 10 | 9.5 | 28.5 |
| 2009728155 | 9.5 | 12 | 8 | 29.5 |
Thursday, October 21, 2010
CTU151 APD2Bl & APD2Al
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment