| No Pelajar | Test 1 | Agsmnt | Prsntion | Jumlah |
|---|---|---|---|---|
| 2010931323 | 11.5 | 12 | 17.5 | 41 |
| 2010161209 | 12.5 | 12.5 | 17 | 42 |
| 2010385929 | 10.5 | 13.5 | 18.5 | 42.5 |
| 2010736093 | 11.5 | 12.5 | 17 | 41 |
| 2010183745 | 12 | 12 | 17 | 41 |
| 2010309651 | 11.5 | 13.5 | 17 | 42 |
| 2010594391 | 11 | 14 | 18 | 43 |
| 2010529175 | 12.5 | 13.5 | 17 | 43 |
| 2010256872 | 11 | 13.5 | 18.5 | 43 |
| 2010569539 | 11 | 13.5 | 18.5 | 43 |
| 2010389919 | 11.5 | 13 | 17.5 | 42 |
| 2010355373 | 12 | 13 | 17 | 42 |
| 2010985877 | 10.5 | 14 | 18.5 | 43 |
| 2010544515 | 12.5 | 13.5 | 16 | 42 |
| 2010547003 | 12.5 | 13.5 | 15.5 | 41.5 |
| 2010965023 | 11.5 | 13 | 18.5 | 43 |
| 2010750647 | 10.5 | 14 | 19 | 43.5 |
| 2010757587 | 10 | 14 | 18 | 42 |
| 2010502343 | 13 | 13.5 | 18.5 | 45 |
| 2010712429 | 12.5 | 13.5 | 15 | 41 |
| 2010550527 | 11 | 14 | 17.5 | 42.5 |
| 2010199417 | 11.5 | 13.5 | 16.5 | 41.5 |
| 2010755057 | 10 | 14 | 18.5 | 42.5 |
| 2010569519 | 12 | 12.5 | 19 | 43.5 |
| 2010792745 | 12.5 | 12 | 17.5 | 42 |
Wednesday, April 20, 2011
CTU551 ACB3Aa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment