| No pelajar | Test 1 | Agsmnt | Prsntion |
|---|---|---|---|
| 2010980137 | 8 | 10.5 | 18.5 |
| 2010912291 | 12.5 | 12.5 | 17 |
| 2010759421 | 12 | 12.5 | 17 |
| 2010993273 | 12 | 10.5 | 19 |
| 2010701875 | 11.5 | 12.5 | 17.5 |
| 2010357869 | 11 | 12.5 | 16.5 |
| 2010145341 | 12.5 | 14 | 16.5 |
| 2010585885 | 11 | 14 | 16.5 |
| 2010760819 | 12.5 | 12.5 | 17 |
| 2010171739 | 11.5 | 12.5 | 16.5 |
| 2010927943 | 10.5 | 12.5 | 16.5 |
No comments:
Post a Comment