| BIL | NO PELAJAR | TEST | AGSMENT | JUMLAH |
|---|---|---|---|---|
| 1 | 2012646618 | 11 | 13.5 | 44 |
| 2 | 2012247682 | 8 | 8.5 | 23.5 |
| 3 | 2012857316 | 9.5 | 10.5 | 29.5 |
| 4 | 2012401394 | 12 | 8.5 | 30.5 |
| 5 | 2012840468 | 8.5 | 10.5 | 31.5 |
| 6 | 2012402982 | 7 | 14 | 34.5 |
| 7 | 2012472474 | 10 | 11 | 32.5 |
| 8 | 2012475138 | 11.5 | 10.5 | 35 |
| 9 | 2012698796 | 10 | 10.5 | 35.5 |
| 10 | 2012652404 | 9.5 | 10.5 | 30.5 |
| 11 | 2012406706 | 11 | 13.5 | 44 |
| 12 | 2012612828 | 11 | 10.5 | 36 |
| 13 | 2012437454 | 9.5 | 10.5 | 32 |
| 14 | 2012236778 | 10.5 | 10.5 | 32 |
| 15 | 2012204524 | 7 | 10.5 | 21 |
| 16 | 2012884806 | 10 | 8.5 | 38 |
| 17 | 2012214766 | 10.5 | 13.5 | 44 |
| 18 | 2012825514 | 9.5 | 12.5 | 36 |
| 19 | 2012894594 | 9.5 | 14 | 31 |
| 20 | 2012678842 | 10.5 | 9 | 29 |
| 21 | 2012613954 | 9.5 | 8.5 | 35.5 |
| 22 | 2012688836 | 8.5 | 10 | 27.5 |
| 23 | 2012451766 | 8 | 10 | 27.5 |
| 24 | 2012853812 | 11.5 | 12.5 | 42.5 |
| 25 | 2012616082 | 8.5 | 11 | 32 |
| 26 | 2012673044 | 11.5 | 10.5 | 37.5 |
| 27 | 2012239976 | 10.5 | 11.5 | 38.5 |
| 28 | 2012285388 | 7 | 9 | 29.5 |
| 29 | 2012485022 | 10.5 | 8.5 | 33.5 |
| 30 | 2012690058 | 8.5 | 11.5 | 34.5 |
| 31 | 2012269908 | 6.5 | 9 | 24 |
| 32 | 2012434886 | 8.5 | 11 | 28 |
| 33 | 2012440254 | 9 | 14 | 34.5 |
| 34 | 2012642538 | 9 | 12.5 | 34.5 |
| 35 | 2012230888 | 9.5 | 8.5 | 30 |
Tuesday, September 25, 2012
CTU 101 - APD1Ab
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment