| BIL | NO PELAJAR | TEST | AGSMNT | JUMLAH |
|---|---|---|---|---|
| 1 | 2012823372 | 11 | 9.5 | 33.5 |
| 2 | 2012694366 | 10.5 | 9.5 | 32.5 |
| 3 | 2012232986 | 11 | 9 | 39 |
| 4 | 2012225538 | 9.5 | 10.5 | 30.5 |
| 5 | 2012829268 | 11 | 7.5 | 35.5 |
| 6 | 2012694324 | 9 | 8 | 27 |
| 7 | 2012845264 | 9 | 12.5 | 41 |
| 8 | 2012866332 | 10 | 7.5 | 26.5 |
| 9 | 2012600528 | 9.5 | 10.5 | 30.5 |
| 10 | 2012882352 | 11 | 12.5 | 35 |
| 11 | 2012424944 | 10 | 9.5 | 25.5 |
| 12 | 2012266798 | 7 | 7.5 | 22.5 |
| 13 | 2012495956 | 9 | 7.5 | 18 |
| 14 | 2012892436 | 9 | 13 | 38.5 |
| 15 | 2012430364 | 9 | 9 | 35 |
| 16 | 2012848292 | 8.5 | 13 | 38.5 |
| 17 | 2012676082 | 8.5 | 9.5 | 28 |
| 18 | 2012608444 | 7.5 | 9 | 21.5 |
| 19 | 2012659098 | 9 | 13 | 40.5 |
| 20 | 2012427884 | 12.5 | 10.5 | 38.5 |
| 21 | 2012247612 | 9 | 7.5 | 33.5 |
| 22 | 2012454218 | 5.5 | 10.5 | 28.5 |
| 23 | 2012230332 | 9 | 9.5 | 34 |
| 24 | 2012475666 | 11.5 | 12.5 | 39 |
| 25 | 2012453664 | 11.5 | 10.5 | 33 |
| 26 | 2012814584 | 8 | 10 | 35.5 |
| 27 | 2012224962 | 10.5 | 10 | 39 |
| 28 | 2012471116 | 12.5 | 12.5 | 40.5 |
| 29 | 2012222536 | 6.5 | 9.5 | 24.5 |
| 30 | 2012610388 | 11 | 12.5 | 25 |
| 31 | 2012686562 | 10 | 7.5 | 27 |
| 32 | 2012663416 | 11 | 10 | 35 |
| 33 | 2012659708 | 11 | 8 | 29 |
| 34 | 2012853548 | 11 | 10.5 | 36 |
| 35 | 2012485776 | 8 | 12.5 | 32 |
| 36 | 2012428768 | 9 | 8 | 30.5 |
Tuesday, September 25, 2012
CTU 101 - APD1Bb
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment